Standard Zinc-plated Fork Assemblies, White Nylon Plain Bore Wheel, ranging from 80mm to 200mm
| Show all items

SWIVEL
  Code
80LV4NY 80 35 105x85 80x60 9 35 106 150
100LV4NY 100 35 105x85 80x60 9 35 128 200
125LV4NY 125 38 105x85 80x60 9 40 155 250
150LV4NY 150 46 135x110 105x80 11 50 180 280
160LV4NY 160 46 135x110 105x80 11 50 190 300
200LV4NY 200 50 135x110 105x80 11 60 232 350
FIXED
  Code
80LV8NY 80 35 105x85 80x60 9 N/A 106 150
100LV8NY 100 35 105x85 80x60 9 N/A 128 200
125LV8NY 125 38 105x85 80x60 9 N/A 155 250
150LV8NY 150 46 135x110 105x80 11 N/A 180 280
160LV8NY 160 46 135x110 105x80 11 N/A 190 300
200LV8NY 200 50 135x110 105x80 11 N/A 232 350
BRAKED
  Code
80LV4NYSWB 80 35 105x85 80x60 9 35 106 150
100LV4NYSWB 100 35 105x85 80x60 9 35 128 200
125LV4NYSWB 125 38 105x85 80x60 9 40 155 250
150LV4NYSWB 150 46 135x110 105x80 11 50 180 280
160LV4NYSWB 160 46 135x110 105x80 11 50 190 300
200LV4NYSWB 200 50 135x110 105x80 11 60 232 350
BOLT HOLE
  Code
80LVBH12NY 80 35 12.5 70 35 106 150
100LVBH12NY 100 35 12.5 70 35 128 200
125LVBH12NY 125 38 12.5 70 40 155 250
150LVBH12NY 150 46 12.5 93 50 180 280
160LVBH12NY 160 46 12.5 93 50 190 300
200LVBH12NY 200 50 12.5 93 60 232 350
BOLT HOLE BRAKED
  Code
80LVBH12NYSWB 80 35 12.5 70 35 106 150
100LVBH12NYSWB 100 35 12.5 70 35 128 200
125LVBH12NYSWB 125 38 12.5 70 40 155 250
150LVBH12NYSWB 150 46 12.5 93 50 180 280
160LVBH12NYSWB 160 46 12.5 93 50 190 300
200LVBH12NYSWB 200 50 12.5 93 60 232 350
Other Wheel options available upon request, Roller or Ball Bearing Other Fittings available upon request

Home | Products Overview | Contact | Symbols Key | Search | Copyright © 2005

Bolt Hole

Bolt Hole Braked